Description
Size Chart
XS | S | M | L | XL | XXL | |
Waist in cm | 70-75 | 75-80 | 80-90 | 90-100 | 100-110 | 110-125 |
Waist in inches | 28-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-49 |
S | M | L | XL | |||
Chest in cm | 91-96 | 96-101 | 101-107 | 107-112 | ||
Chest in inches | 36-38 | 38-40 | 40-42 | 42-44 |
Get active with our Athletic Wear range because no leisurewear follows your movements like Alexander COBB Athletic collection! Build a strong connection between your body and mind, and feel great while working out. Feel super comfortable in fabrics (93% polyester 7% elastane) that help your skin breathe while you’re running by the sea, cycling through the fields, or working out at the gym.
• Perfectly made cut
• Lightweight and breathable mesh
• Don’t sweat it
Deliverty time: 6-8 business days*
XS | S | M | L | XL | XXL | |
Waist in cm | 70-75 | 75-80 | 80-90 | 90-100 | 100-110 | 110-125 |
Waist in inches | 28-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-49 |
S | M | L | XL | |||
Chest in cm | 91-96 | 96-101 | 101-107 | 107-112 | ||
Chest in inches | 36-38 | 38-40 | 40-42 | 42-44 |
Maat | L, M, S, XL |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.